| GENERAL INFORMATION | |
|---|---|
| NAME OF THE SCHOOL | Sree Vivekananda Memorial Public School |
| AFFILIATION NUMBER | 930146 |
| SCHOOL CODE | 75373 |
| ADDRESS | Aralummoodu N H Road, Neyyatinkara, Trivandrum 695123 Kerala, India |
| PRINCIPAL’S NAME | Dr. P Asokan |
| SCHOOL EMAIL ID | office@svmps.org |
| CONTACT DETAILS | |
| OFFICE | 0471-2222102 0471–2227999 (+91) 8606043331 |
| PRINCIPAL | (+91) 9995770048 |
| STAFF DETAILS | |
| TOTAL NO. OF TEACHERS | 49 |
| PGT | 14 |
| TGT | 12 |
| PRT | 10 |
| NTT | 8 |
| PET | 2 |
| DOCUMENTS AND INFORMATION | |
| AFFILIATION / UPGRADATION LETTER | Link |
| TRUST DEED | Link |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube video |
| RECOGNITION CERTIFICATE | Link |
| BUILDING SAFETY CERTIFICATE | Link |
| WELL WATER CERTIFICATE | Link |
| VALID FIRE AND SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| HEALTH AND SANITATION CERTIFICATES | Link |
| NO OBJECTION CERTIFICATE | Link |
| COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION | Link |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| LAST 3 YEAR RESULT OF THE BOARD EXAMINATION | Link |
| FEE STRUCTURE OF THE SCHOOL | Pre KG - Gr. 12 |
| ANNUAL ACADEMIC CALENDAR | Link |
| SCHOOL INFRASTRUCTURE | |
| TOTAL CAMPUS AREA OF THE SCHOOL | 8440 sq. m |
| NUMBER & SIZE OF CLASS ROOMS | 34, 400 sq. m |
| NUMBER & SIZE OF LABS | 5, 800 sq. m |
| INTERNET FACILITY (YES/NO) | Yes, 800 sq. m |
| NUMBER OF GIRL’S TOILET | 35 |
| NUMBER OF BOY’S TOILET | 7 |
| NUMBER OF BOYS URINALS WITH PARTITION | 45 |
A: GENERAL INFORMATION:
B. STAFF (TEACHING):
C: SCHOOL INFRASTRUCTURE:
D: RESULT AND ACADEMICS: